| KED | PASUKAN | E | P | G | JUM |
|---|---|---|---|---|---|
| 1 | SAIF (F) | 4 | - | 2 | 6 |
| 2 | SRIDA (R) | 2 | 1 | - | 3 |
| 3 | SRINPEK (N) | 1 | 2 | - | 3 |
| 4 | SERIAM (S) | 1 | 1 | 1 | 3 |
| 5 | SRAIPENDANG (P) | 1 | 1 | - | 2 |
| 6 | TAHSIN (Q) | 1 | - | 1 | 2 |
| 7 | SRITITAS (AL) | 1 | - | - | 1 |
| 8 | SRITIDA (AF) | - | 1 | 1 | 2 |
| 8 | SRIDULANGKAWI (L) | - | 1 | 1 | 2 |
| 10 | IHSANIAH (T) | - | 1 | - | 1 |
| 10 | SRAI (H) | - | 1 | - | 1 |
| 10 | SAAT (C) | - | 1 | - | 1 |
| 10 | SRIDAZ (K) | - | 1 | - | 1 |
| 14 | SRAZ (Z) | - | - | 2 | 2 |
| 15 | SRIAS (A) | - | - | 1 | 1 |
| 15 | SRITIRM (AW ) | - | - | 1 | 1 |
| 15 | SRITA (W) | - | - | 1 | 1 |
| - | DARIS (D) | - | - | - | - |
| - | SETIA (AM) | - | - | - | - |
| - | SRIK (V) | - | - | - | - |
| - | SRIRJ (AI) | - | - | - | - |
| - | SRIUMMI (U) | - | - | - | - |
| - | SRITITAR (G) | - | - | - | - |
| - | MAILUQ (AA) | - | - | - | - |
| - | SRITM (AX) | - | - | - | - |
| - | SRALNAIM (E) | - | - | - | - |
| - | SRAIKULIM (I) | - | - | - | - |
| - | SRAIHAS (M) | - | - | - | - |
| - | SRIAN (AB) | - | - | - | - |
| - | SRITINH (AG) | - | - | - | - |
| - | SRIAK (AR) | - | - | - | - |
| - | SRIDUALORSETAR (Y) | - | - | - | - |
| - | SRITIANNUR (AS) | - | - | - | - |
| - | SRIDAH (B) | - | - | - | - |
| - | SRITIRAS (AN) | - | - | - | - |
| - | SRAZMERBOK (X) | - | - | - | - |
| - | SRITAMUNIR (AH) | - | - | - | - |
| - | SERTASAF (AJ) | - | - | - | - |
| - | SRIRM (J) | - | - | - | - |
| - | SRADINIAH (AC) | - | - | - | - |
| - | MTMN (AT) | - | - | - | - |
| - | SRITIIBNUUMAR (AK) | - | - | - | - |
| - | STADY (AV) | - | - | - | - |
| - | SRITIIBNUKHALDU (O) | - | - | - | - |
| JUMLAH | 11 | 11 | 11 | 33 | |
